ADVERTISEMENT

FOOTBALL Game One Depth Chart

Kelly Quinlan

Heisman Winner
Staff
Jul 9, 2006
630
21
18
South
OFFENSE

QB 2 Will Rogers (6-2, 210, So.) OR
9 Chance Lovertich (5-11, 190, Sr.)
RB 7 Jo'quavious Marks (5-10, 205, So.) OR
23 Dillon Johnson (6-0, 215, So.)
WR (X) 4 Malik Heath (6-3, 220, Sr.)
5 Lideatrick Griffin (5-10, 180, So.)
WR (H) 6 Jamire Calvin (5-10, 160, Gr.)
82 Rufus Harvey (5-10, 170, R-Fr.)
LT 67 Charles Cross (6-5, 310, R-So.)
66 Nick Jones (6-3, 300, R-So.)
LG 58 Kameron Jones (6-5, 305, R-Jr.)
57 Cole Smith (6-3, 305, R-Jr.)
C 63 LaQuinston Sharp (6-3, 300, Sr.)
57 Cole Smith (6-3, 305, R-Jr.)
RG 69 Kwatrivous Johnson (6-7, 320, R-Jr.)
77 Cordavien Suggs (6-6, 305, R-Sr.)
RT 78 Scott Lashley (6-7, 315, R-Sr.)
76 Albert Reese IV (6-7, 315, Fr.)
WR (Y) 85 Austin Williams (6-3, 200, R-Sr.) OR
11 Jaden Walley (6-0, 185, So.)
24 Christian Ford (5-11, 175, R-Jr.)
WR (Z) 10 Makai Polk (6-3, 200, Jr.)
17 Caleb Ducking (6-5, 205, R-Jr.)

DEFENSE
Defense
DE 5 Randy Charlton (6-3, 265, R-Jr.)
9 De'Monte Russell (6-4, 265, R-So.)
NG 93 Cameron Young (6-3, 310, R-Jr.)
22 Nathan Pickering (6-4, 300, Jr.)
DT 94 Jaden Crumedy (6-5, 310, R-Jr.)
15 Jack Harris (6-3, 270, R-So.)
SAM 2 Tyrus Wheat (6-2, 265, Sr.)
34 Sherman Timbs (6-2, 265, R-Sr.) OR
54 Rodney Groce Jr. (6-2, 240, R-Fr.)
MIKE 14 Nathaniel Watson (6-2, 240, R-Jr.)
16 DeShawn Page (6-2, 225, So.)
WILL 3 Aaron Brule (6-1, 230, R-Jr.)
44 Jett Johnson (6-2, 235, R-Jr.)
CB 1 Martin Emerson (6-2, 200, Jr.)
30 Decamerion Richardson (6-2, 195, So.)
FS 19 Collin Duncan (6-0, 205, Jr.)
36 Jay Jimison (6-0, 200, R-Sr.)
SS 0 Jalen Green (6-1, 200, Sr.)
24 Dylan Lawrence (6-4, 205, R-So.)
DOG 38 Fred Peters (5-10, 205, Sr.)
12 Shawn Preston Jr. (6-0, 205, R-Jr.)
CB 13 Emmanuel Forbes (6-0, 180, So.)
27 Esaias Furdge (6-0, 185, R-Jr.)

SPECIALISTS

Special Teams
K 8 Brandon Ruiz (5-10, 180, R-Sr.)
91 Nolan McCord (6-0, 170, R-Fr.)
P 37 Tucker Day (6-0, 215, R-Sr.) OR
56 Archer Trafford (6-2, 240, R-So.)
KO 8 Brandon Ruiz (5-10, 180, R-Sr.)
48 Scott Goodman (5-10, 205, R-Jr.)
KR 5 Lideatrick Griffin (5-10, 180, So.)
7 Jo'quavious Marks (5-10, 205, So.)
PR 85 Austin Williams (6-3, 200, R-Sr.)
13 Emmanuel Forbes (6-0, 180, So.)
LS 43 Hayes Hammond (5-10, 205, R-Fr.) OR
41 Colby Cox (6-1, 235, R-Fr.)
H 37 Tucker Day (6-0, 215, R-Sr.)
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back